spelers | Elo score | ||
---|---|---|---|
1. | Men, S. (Shuohan) Hardmeier, E. (Elias) | 0/0 2:3 | |
11-3, 1-11, 11-9, 7-11, 6-11 | |||
2. | Rengers, C. (Colin) Schärrer, M. (Mauro) | -6/6 1:3 | |
11-13, 9-11, 11-9, 2-11 | |||
3. | Strindberg, C. (Casper) Hoop, J.J. de (Jochem) | 7/-7 3:1 | |
12-10, 11-9, 11-13, 14-12 | |||
4. | Men, S. (Shuohan) Schärrer, M. (Mauro) | 39/-39 3:1 | |
14-12, 11-8, 5-11, 11-9 | |||
5. | Strindberg, C. (Casper) Hardmeier, E. (Elias) | -4/4 0:3 | |
10-12, 9-11, 6-11 | |||
6. | Rengers, C. (Colin) Hoop, J.J. de (Jochem) | -8/8 0:3 | |
8-11, 4-11, 7-11 | |||
7. | Men, S. (Shuohan)/Strindberg, C. (Casper) Schärrer, M. (Mauro)/Hardmeier, E. (Elias) | -/- 0:3 | |
6-11, 9-11, 8-11 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4075950 Men, S. (Shuohan) | 1 | 1 | 39 |
3816492 Rengers, C. (Colin) | 0 | 2 | -14 |
4294504 Strindberg, C. (Casper) | 1 | 1 | 3 |
4277471 Hardmeier, E. (Elias) | 2 | 0 | 4 |
4277405 Schärrer, M. (Mauro) | 1 | 1 | -33 |
3504427 Hoop, J.J. de (Jochem) | 1 | 1 | 1 |