spelers | Elo score | ||
---|---|---|---|
1. | Camara, G. (Gabrielius) Rengers, C. (Colin) | 3/-3 3:1 | |
9-11, 11-5, 12-10, 11-5 | |||
2. | Folwarski, J. (Jakub) Men, S. (Shuohan) | 0/0 3:0 | |
11-5, 11-6, 11-5 | |||
3. | Vostes, Y. (Yannick) Chobeau, C. (Clement) | -8/8 2:3 | |
11-9, 11-7, 9-11, 7-11, 9-11 | |||
4. | Camara, G. (Gabrielius) Men, S. (Shuohan) | 1/-1 3:1 | |
11-5, 11-13, 11-2, 11-5 | |||
5. | Vostes, Y. (Yannick) Rengers, C. (Colin) | 0/0 3:1 | |
8-11, 11-3, 11-5, 11-2 | |||
6. | Folwarski, J. (Jakub) Chobeau, C. (Clement) | -5/5 2:3 | |
11-8, 11-6, 13-15, 9-11, 6-11 | |||
7. | Camara, G. (Gabrielius)/Vostes, Y. (Yannick) Rengers, C. (Colin)/Chobeau, C. (Clement) | -/- 3:1 | |
11-8, 11-7, 8-11, 12-10 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4029674 Camara, G. (Gabrielius) | 2 | 0 | 4 |
4193465 Folwarski, J. (Jakub) | 1 | 1 | -5 |
4194283 Vostes, Y. (Yannick) | 1 | 1 | -8 |
3816492 Rengers, C. (Colin) | 0 | 2 | -3 |
4075950 Men, S. (Shuohan) | 0 | 2 | -1 |
4332459 Chobeau, C. (Clement) | 2 | 0 | 13 |