spelers | Elo score | ||
---|---|---|---|
1. | Brilman, D. (Dirk) Schoonbergen, B.T. (Björn) | -13/13 2:3 | |
11-8, 11-13, 8-11, 11-8, 6-11 | |||
2. | Aiyamekhue, J. (Joel) Rihani, H. (Hussam) | 3/-3 3:2 | |
9-11, 11-4, 10-12, 11-6, 11-5 | |||
3. | Kobes, Y. (Youri) Niculescu, H. (Horia) | 1/-1 3:2 | |
5-11, 17-15, 11-5, 8-11, 11-8 | |||
4. | Brilman, D. (Dirk)/Kobes, Y. (Youri) Schoonbergen, B.T. (Björn)/Niculescu, H. (Horia) | -/- 3:0 | |
12-10, 11-5, 11-8 | |||
5. | Aiyamekhue, J. (Joel) Schoonbergen, B.T. (Björn) | -26/26 2:3 | |
5-11, 9-11, 11-6, 11-6, 9-11 | |||
6. | Brilman, D. (Dirk) Niculescu, H. (Horia) | 5/-5 3:0 | |
11-5, 11-9, 11-6 | |||
7. | Kobes, Y. (Youri) Rihani, H. (Hussam) | 3/-3 3:2 | |
9-11, 11-8, 6-11, 11-1, 11-8 | |||
8. | Aiyamekhue, J. (Joel) Niculescu, H. (Horia) | 2/-2 3:0 | |
11-9, 11-2, 11-6 | |||
9. | Kobes, Y. (Youri) Schoonbergen, B.T. (Björn) | -26/26 1:3 | |
7-11, 11-4, 3-11, 8-11 | |||
10. | Brilman, D. (Dirk) Rihani, H. (Hussam) | 7/-7 3:1 | |
12-10, 12-10, 9-11, 11-9 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4067729 Brilman, D. (Dirk) | 2 | 1 | -1 |
3626570 Aiyamekhue, J. (Joel) | 2 | 1 | -21 |
3602657 Kobes, Y. (Youri) | 2 | 1 | -22 |
3628522 Schoonbergen, B.T. (Björn) | 3 | 0 | 65 |
4191235 Rihani, H. (Hussam) | 0 | 3 | -13 |
4236213 Niculescu, H. (Horia) | 0 | 3 | -8 |