spelers | Elo score | ||
---|---|---|---|
1. | Danes, J. (Jan) Schipper, A. (Alexander) | -7/7 1:3 | |
2-11, 11-9, 6-11, 4-11 | |||
2. | Aiyamekhue, J. (Joel) Siemens, L. (Luuk) | 2/-2 3:1 | |
11-8, 11-8, 5-11, 11-6 | |||
3. | Kobes, Y. (Youri) Hassing, N. (Nico) | 2/-2 3:2 | |
11-6, 11-3, 6-11, 11-13, 11-7 | |||
4. | Danes, J. (Jan)/Aiyamekhue, J. (Joel) Schipper, A. (Alexander)/Siemens, L. (Luuk) | -/- 3:0 | |
11-6, 11-9, 11-8 | |||
5. | Aiyamekhue, J. (Joel) Schipper, A. (Alexander) | -8/8 2:3 | |
8-11, 11-9, 8-11, 11-7, 6-11 | |||
6. | Danes, J. (Jan) Hassing, N. (Nico) | 3/-3 3:0 | |
11-8, 11-8, 11-7 | |||
7. | Kobes, Y. (Youri) Siemens, L. (Luuk) | 2/-2 3:0 | |
11-6, 12-10, 11-6 | |||
8. | Aiyamekhue, J. (Joel) Hassing, N. (Nico) | 3/-3 3:0 | |
11-7, 11-5, 15-13 | |||
9. | Kobes, Y. (Youri) Schipper, A. (Alexander) | 8/-8 3:1 | |
12-10, 11-9, 10-12, 11-7 | |||
10. | Danes, J. (Jan) Siemens, L. (Luuk) | 3/-3 3:1 | |
7-11, 11-9, 11-9, 11-8 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4272277 Danes, J. (Jan) | 2 | 1 | -1 |
3626570 Aiyamekhue, J. (Joel) | 2 | 1 | -3 |
3602657 Kobes, Y. (Youri) | 3 | 0 | 12 |
3239399 Schipper, A. (Alexander) | 2 | 1 | 7 |
3984651 Siemens, L. (Luuk) | 0 | 3 | -7 |
4350423 Hassing, N. (Nico) | 0 | 3 | -8 |