spelers | Elo score | ||
---|---|---|---|
1. | Cao, S.S. (Silas Shilong) Khatib, A. (Abdulla) | 0/0 3:0 | |
11-6, 11-5, 11-5 | |||
2. | Steringa, G.T. (Gerben) Jager, E.H. (Bert) | -3/3 0:3 | |
8-11, 7-11, 5-11 | |||
3. | Fokkens, W.J. (Wouter) Hassing, N. (Nico) | -3/3 2:3 | |
5-11, 11-6, 3-11, 11-9, 7-11 | |||
4. | Cao, S.S. (Silas Shilong)/Steringa, G.T. (Gerben) Jager, E.H. (Bert)/Hassing, N. (Nico) | -/- 3:0 | |
11-9, 11-9, 11-9 | |||
5. | Steringa, G.T. (Gerben) Khatib, A. (Abdulla) | 6/-6 3:0 | |
12-10, 11-8, 11-4 | |||
6. | Cao, S.S. (Silas Shilong) Hassing, N. (Nico) | 8/-8 3:1 | |
11-5, 12-10, 9-11, 11-5 | |||
7. | Fokkens, W.J. (Wouter) Jager, E.H. (Bert) | -5/5 0:3 | |
6-11, 9-11, 9-11 | |||
8. | Steringa, G.T. (Gerben) Hassing, N. (Nico) | -3/3 0:3 | |
4-11, 14-16, 4-11 | |||
9. | Fokkens, W.J. (Wouter) Khatib, A. (Abdulla) | -21/21 1:3 | |
8-11, 11-13, 11-6, 8-11 | |||
10. | Cao, S.S. (Silas Shilong) Jager, E.H. (Bert) | 6/-6 3:2 | |
11-9, 9-11, 11-2, 9-11, 11-7 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4375601 Cao, S.S. (Silas Shilong) | 3 | 0 | 14 |
4109539 Steringa, G.T. (Gerben) | 1 | 2 | 0 |
2777051 Fokkens, W.J. (Wouter) | 0 | 3 | -29 |
4275518 Khatib, A. (Abdulla) | 1 | 2 | 15 |
4201797 Jager, E.H. (Bert) | 2 | 1 | 2 |
4350423 Hassing, N. (Nico) | 2 | 1 | -2 |