spelers | Elo score | ||
---|---|---|---|
1. | Chobeau, C. (Clement) Camara, G. (Gabrielius) | -5/5 0:3 | |
11-13, 9-11, 9-11 | |||
2. | Men, S. (Shuohan) Pelz, P. (Pekka) | -4/4 1:3 | |
7-11, 7-11, 11-7, 7-11 | |||
3. | Rengers, C. (Colin) Hardmeier, E. (Elias) | -3/3 1:3 | |
10-12, 6-11, 12-10, 4-11 | |||
4. | Chobeau, C. (Clement) Pelz, P. (Pekka) | 5/-5 3:0 | |
11-9, 11-5, 11-9 | |||
5. | Rengers, C. (Colin) Camara, G. (Gabrielius) | 0/0 1:3 | |
7-11, 5-11, 11-8, 6-11 | |||
6. | Men, S. (Shuohan) Hardmeier, E. (Elias) | -2/2 2:3 | |
11-6, 9-11, 7-11, 11-8, 4-11 | |||
7. | Chobeau, C. (Clement)/Men, S. (Shuohan) Pelz, P. (Pekka)/Camara, G. (Gabrielius) | -/- 2:3 | |
11-9, 11-5, 2-11, 5-11, 8-11 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4332459 Chobeau, C. (Clement) | 1 | 1 | 0 |
4075950 Men, S. (Shuohan) | 0 | 2 | -6 |
3816492 Rengers, C. (Colin) | 0 | 2 | -3 |
4029674 Camara, G. (Gabrielius) | 2 | 0 | 5 |
4266373 Pelz, P. (Pekka) | 1 | 1 | -1 |
4277471 Hardmeier, E. (Elias) | 2 | 0 | 5 |