spelers | Elo score | ||
---|---|---|---|
1. | Huiden, A. (Arjan) Hardmeier, E. (Elias) | -3/3 2:3 | |
11-9, 11-9, 7-11, 5-11, 4-11 | |||
2. | Schultz, N.W. (Nolan) Kosolosky, O. (Olav) | 0/0 0:3 | |
5-11, 6-11, 5-11 | |||
3. | Kahn, J. (Jonah) Pelz, P. (Pekka) | -3/3 2:3 | |
14-12, 9-11, 6-11, 11-9, 9-11 | |||
4. | Huiden, A. (Arjan) Kosolosky, O. (Olav) | 0/0 1:3 | |
3-11, 11-4, 3-11, 7-11 | |||
5. | Kahn, J. (Jonah) Hardmeier, E. (Elias) | -3/3 0:3 | |
3-11, 9-11, 5-11 | |||
6. | Schultz, N.W. (Nolan) Pelz, P. (Pekka) | -2/2 0:3 | |
7-11, 5-11, 8-11 | |||
7. | Schultz, N.W. (Nolan)/Kahn, J. (Jonah) Kosolosky, O. (Olav)/Hardmeier, E. (Elias) | -/- 0:3 | |
5-11, 6-11, 3-11 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
3715125 Huiden, A. (Arjan) | 0 | 2 | -3 |
3870014 Schultz, N.W. (Nolan) | 0 | 2 | -2 |
3623611 Kahn, J. (Jonah) | 0 | 2 | -6 |
4277471 Hardmeier, E. (Elias) | 2 | 0 | 6 |
4416122 Kosolosky, O. (Olav) | 2 | 0 | 0 |
4266373 Pelz, P. (Pekka) | 2 | 0 | 5 |